“Golf”, Golf Panoramica, San Jordi, Castellon, Spain
The property is located on the “Golf Panoramica” Golf and Country Club development, which is just 15 km. inland of Vinaros. It is a 2-bedroom duplex house that sleeps from four up to six persons. It is south-facing, overlooking the 16th tee of the golf course.
The Flash Player and a browser with Javascript support are needed..
Features
- Finished in a modern style, with accommodation on two floors, and air conditioning throughout (hot and cold).
- Well-appointed and equipped throughout, with outdoor furniture for the large sun terrace/patio. Complete with dishwasher, washing machine, drying facilities, ironing board and iron, television/video, DVD player and radio/CD player.
- Overlooking the landscaped garden area and communal swimming pool facilities of the three San Jordi properties.
- Just 1 hour by motorway from the airport at Reus, 2 hours to either Barcelona or Valencia.
- Distant views to the mountains inland, and out toward the sea at nearby Vinaros and Benicarlo - small, typically Spanish, seaside resorts.
- Only 30 minutes by car to the larger resort of Peniscola, with its Old Town and castle, shops and seafront facilities.
- Supermarket shopping is just 10 minutes drive away at the smaller resort of Vinaros, with smaller on-site shops at Panoramica.
Note: The property comes complete with all bedding, household towels and utilities, and a comprehensive Welcome Pack of essential items. There is an additional charge of €60 per booking, payable locally to our caretaker, to cover pre-arrival preparation of the house and laundry/cleaning on departure.
Further information
Location: Near San Jordi, Castellon, Spain
General: Modern duplex/townhouse, on two floors, with air-conditioning throughout
Bedrooms: One king-bedded room, one twin-bedded room, with a double sofa-bed in the lounge, to sleep up to six
Bathrooms: One family bathroom; downstairs cloakroom
Lounge: Large room with seating up to six
Dining Area: Large table with seating up to six
Kitchen/Utility: Modern, granite worktops/beechwood and glass units; complete with dishwasher, washing machine, drying facilities, ironing board and iron.
Outdoors: Outdoor furniture for the large sun terrace/patio and further chairs for the bedroom balconies.
Services: The property comes complete with bedding, household towels and utilities, and a comprehensive Welcome Pack ; pre-arrival preparation and laundry/cleaning on departure is at an additional cost of €60, payable locally.
Rates for “Golf”
| Jan - Mar | Apr - Jun | Jul - Sep | Oct - Dec |
|---|---|---|---|
| £250 - 280 | £300 - 340 | £340 - 380 | £250 - 300 |
All prices are pounds sterling. Other currencies available on request.
Availability for “Golf”
Booked
Changeover| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
